The ArcGIS GeoEnrichment service
Service URL
https://geoenrich.arcgis.com/arcgis/rest/services/World/geoenrichmentserver/GeoEnrichmentLearn more about the service endpoint.
Requests
Name | Description | Price category |
|---|---|---|
/ | Data enrichment: Get local or global facts for a location or area using data variables and collections. | |
/create | Create reports: Generate PDF or Excel reports for an area with information on demographics, tapestry market, business or market potential. | |
/ | Find geographies: Returns standard geography IDs and features for different geographic levels. |
Service data
To view the data providers, coverage, and restrictions, go to Service data.
Pricing
Price category | ArcGIS Location Platform | ArcGIS Online |
|---|---|---|
| $1 per 1,000 attributes (data variables) | 10 credits per 1,000 attributes (data variables x features) | |
| $1 per report | Included in subscription | |
| Not supported | Included in subscription |
Billing occurs for the number of attribute values and features returned from a request.
Terms of use
To review the attribution requirements for using ArcGIS services, go to Esri and data attribution.
To review the terms of use that apply to using ArcGIS products, services, and data, go to Esri.com > Esri Legal.