Namespace: Esri::GameEngine::Elevation
Class: Esri/GameEngine/Elevation/ArcGISElevationMonitor
Since: 1.6.0
Summary
An ArcGISElevationMonitor monitors elevation changes at a position.
Constructors
ArcGISElevationMonitor(const ArcGISPoint&, ArcGISElevationMode, double)
Creates an elevation monitor for a specific position.
Since 1.6.0
Arguments
Name | Type | Const | Summary |
---|---|---|---|
position | ArcGISPoint | Yes | The point to get elevation updates. Only the x and y coordinates of the position are taken into account. |
mode | ArcGISElevationMode | No | The elevation mode for the point. |
offset | double | No | The relative offset to be added. |
Properties
Property | Type | Nullable | Readonly | Summary |
---|---|---|---|---|
Mode | ArcGISElevationMode | No | Yes | The elevation mode for the point. |
Offset | double | No | Yes | A relative offset that's added to the point's elevation. |
Position | ArcGISPoint | No | Yes | The updated position. |
Events
Name | Type | Summary |
---|---|---|
Position | ArcGISElevationMonitorPositionChangedEvent | An ArcGISElevationMonitorPositionChangedEvent that is invoked when the elevation changes. |