Interface
Represents a job hold or dependency.
A hold can either be a scheduled or a manual hold. A dependency can either be a job or a webhook dependency.
Properties
| Property | Type | Notes |
|---|---|---|
dependentJobId | string | Job id of a dependent job when there is a job dependency. |
dependentStepId | string | Step id of the dependent job when there is a job dependency. |
holdId | string | Id for the hold or dependency. |
jobId | string | Job id of the job with a hold or dependency. |
releasedBy | string | User who released the hold or dependency. |
releasedDate | Date | Date when a hold or dependency was released. |
scheduledRelease | Date | Scheduled release date for when a scheduled hold will be released. |
setBy | string | User that added the hold or dependency. |
setDate | Date | Date when hold or dependency was set. |
stepId | string | Step id for the step with a hold or dependency. |
webhookConnectionId | string | Webhook connection id when there is a webhook dependency. |
webhookDependency | WebhookDependency | Object containing webhook details when there is a webhook dependency. |
dependentJobId
dependentJobId: stringJob id of a dependent job when there is a job dependency.
dependentStepId
dependentStepId: stringStep id of the dependent job when there is a job dependency.
releasedDate
releasedDate: DateDate when a hold or dependency was released.
scheduledRelease
scheduledRelease: DateScheduled release date for when a scheduled hold will be released.
webhookConnectionId
webhookConnectionId: stringWebhook connection id when there is a webhook dependency.
webhookDependency
webhookDependency: WebhookDependencyObject containing webhook details when there is a webhook dependency.