The available units of measure.
Constant | Value | Description |
---|---|---|
esriSRUnit_​Meter | 9001 | International meter. |
esriSRUnit_​GermanMeter | 9031 | German legal meter. |
esriSRUnit_​Foot | 9002 | International foot. |
esriSRUnit_​SurveyFoot | 9003 | US survey foot. |
esriSRUnit_​ClarkeFoot | 9005 | Clarke's foot. |
esriSRUnit_​Fathom | 9014 | Fathom. |
esriSRUnit_​NauticalMile | 9030 | International nautical mile. |
esriSRUnit_​SurveyChain | 9033 | US survey chain. |
esriSRUnit_​SurveyLink | 9034 | US survey link. |
esriSRUnit_​SurveyMile | 9035 | US survey mile. |
esriSRUnit_​Kilometer | 9036 | Kilometer. |
esriSRUnit_​ClarkeYard | 9037 | Yard (Clarke's ratio). |
esriSRUnit_​ClarkeChain | 9038 | Chain (Clarke's ratio). |
esriSRUnit_​ClarkeLink | 9039 | Link (Clarke's ratio). |
esriSRUnit_​SearsYard | 9040 | Yard (Sears). |
esriSRUnit_​SearsFoot | 9041 | Sears' foot. |
esriSRUnit_​SearsChain | 9042 | Chain (Sears). |
esriSRUnit_​SearsLink | 9043 | Link (Sears). |
esriSRUnit_​Benoit1895A_​Yard | 9050 | Yard (Benoit 1895 A). |
esriSRUnit_​Benoit1895A_​Foot | 9051 | Foot (Benoit 1895 A). |
esriSRUnit_​Benoit1895A_​Chain | 9052 | Chain (Benoit 1895 A). |
esriSRUnit_​Benoit1895A_​Link | 9053 | Link (Benoit 1895 A). |
esriSRUnit_​Benoit1895B_​Yard | 9060 | Yard (Benoit 1895 B). |
esriSRUnit_​Benoit1895B_​Foot | 9061 | Foot (Benoit 1895 B). |
esriSRUnit_​Benoit1895B_​Chain | 9062 | Chain (Benoit 1895 B). |
esriSRUnit_​Benoit1895B_​Link | 9063 | Link (Benoit 1895 B). |
esriSRUnit_​IndianFoot | 9080 | Indian geodetic foot. |
esriSRUnit_​Indian1937Foot | 9081 | Indian foot (1937). |
esriSRUnit_​Indian1962Foot | 9082 | Indian foot (1962). |
esriSRUnit_​Indian1975Foot | 9083 | Indian foot (1975). |
esriSRUnit_​IndianYard | 9084 | Indian yard. |
esriSRUnit_​Indian1937Yard | 9085 | Indian yard (1937). |
esriSRUnit_​Indian1962Yard | 9086 | Indian yard (1962). |
esriSRUnit_​Indian1975Yard | 9087 | Indian yard (1975). |
esriSRUnit_​Foot1865 | 9070 | Foot (1865). |
esriSRUnit_​Radian | 9101 | Radian. |
esriSRUnit_​Degree | 9102 | Degree. |
esriSRUnit_​ArcMinute | 9103 | Arc-minute. |
esriSRUnit_​ArcSecond | 9104 | Arc-second. |
esriSRUnit_​Grad | 9105 | Grad. |
esriSRUnit_​Gon | 9106 | Gon. |
esriSRUnit_​Microradian | 9109 | Microradian. |
esriSRUnit_​ArcMinuteCentesimal | 9112 | Centesimal arc-minute. |
esriSRUnit_​ArcSecondCentesimal | 9113 | Centesimal arc-second. |
esriSRUnit_​Mil6400 | 9114 | Mil. |
Remarks
This enumeration contains entries for some of the predefined units of measure. Please see esriSRUnit2Type for other predefined units of measure. A value corresponds to the factory code used in the Projection Engine library.