time Extent
The KML node's time extent. Represents the com.arcgismaps.mapping.TimeExtent equivalent of a KML node's TimeStamp or TimeSpan. A KmlContainer node such as KmlDocument or KmlFolder may have its own com.arcgismaps.mapping.TimeExtent independent of its child nodes. All KML TimeStamps and TimeSpans specified in a KML/KMZ file are converted to their UTC com.arcgismaps.mapping.TimeExtent equivalents.
Examples:
2021 | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 |
2021-01 | 2021-01-01T00:00:00 | 2021-01-31T23:59:59 |
2021-01-01 | 2021-01-01T00:00:00 | 2021-01-01T23:59:59 |
2021-01-01T12:34:56 | 2021-01-01T12:34:56 | 2021-01-01T12:34:56 |
2021 - 2022 | 2021-01-01T00:00:00 | 2022-12-31T23:59:59 |
2021-01 - 2021-02 | 2021-01-01T00:00:00 | 2021-02-28T23:59:59 |
No beginning - 2021 | Infinite start time | 2021-12-31T23:59:59 |
2021 - No end | 2021-01-01T00:00:00 | Infinite end time |
Since
200.1.0